California Proposition 65 Warning
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Estimate shipping
More product information
Dial Indicators
- AGD2-style models with a nominal 60 mm bezel, except P900-S104 and P900-S105, which feature a nominal 80 mm bezel.
- Rotating bezel with clamp for easy zero setting.
- Interchangeable hardened contact point.
- Satin chrome finish.
- Lug back with a 1/4" mounting hole, except P900-S095.
- P900-S095 is supplied with a plain back and a 3/8" stem.
Magnetic Back Compatibility
The optional EG08-1605 magnetic back is compatible with all models listed below except P900-S104 and P900-S105. These two models have larger 69.5 mm backs and are not compatible with EG08-1605. Magnetic back sold separately.
Model Specifications
| Item | Range | Graduation |
|---|---|---|
| P900-S095 | 0–0.25" | 0.0001" |
| P900-S097 | 0–0.05" | 0.0001" |
| P900-S098 | 0–0.25" | 0.0005" |
| P900-S099 | 0–1" | 0.0005" |
| P900-S100 | 0–0.25" | 0.001" |
| P900-S101 | 0–0.5" | 0.001" |
| P900-S102 | 0–1" | 0.001" |
| P900-S103 | 0–2" | 0.001" |
| P900-S112 | 0–2" | 0.0005" |
| P900-S104 | 0–3" | 0.001" |
| P900-S105 | 0–4" | 0.001" |
| P900-S001 | 0–10 mm | 0.01 mm |
Mounting & Compatibility
Bezel diameter is the outside diameter of the bezel. Diameter values are nominal and are given in millimetres.
| Item | Bezel Ø (mm) | Back Ø (mm) | Back Type | EG08-1605 |
|---|---|---|---|---|
| P900-S095 | 60 | 53 | Plain back | Compatible |
| P900-S097 | 60 | 53 | Lug back | Compatible |
| P900-S098 | 60 | 53 | Lug back | Compatible |
| P900-S099 | 60 | 53 | Lug back | Compatible |
| P900-S100 | 60 | 53 | Lug back | Compatible |
| P900-S101 | 60 | 53 | Lug back | Compatible |
| P900-S102 | 60 | 53 | Lug back | Compatible |
| P900-S103 | 60 | 53 | Lug back | Compatible |
| P900-S112 | 60 | 53 | Lug back | Compatible |
| P900-S104 | 80 | 69.5 | Lug back | Not compatible |
| P900-S105 | 80 | 69.5 | Lug back | Not compatible |
| P900-S001 | 60 | 53 | Lug back | Compatible |
P900-S001 has a stem diameter of 0.315" (approximately 8 mm).
Dimensions:
| Item | Range | Graduation | A | B |
| P900-S095 | 0-0.25" | 0.0001" | 4.25" | 0.70" |
| P900-S097 | 0-0.05" | 0.0001" | 4.25" | 0.70" |
| P900-S098 | 0-1/4" | 0.0005" | 4.25" | 0.70" |
| P900-S099 | 0-1" | 0.0005" | 4.95" | 1.45" |
| P900-S100 | 0-1/4" | 0.001" | 4.25" | 0.70" |
| P900-S101 | 0-1/2" | 0.001" | 4.48" | 0.97" |
| P900-S102 | 0-1" | 0.001" | 4.95" | 1.45" |
| P900-S001 | 0-10mm | 0.01mm | 116mm | 25mm |

* Stem length of #P900-S001 is 0.780'' and the diameter is 0.315''.
| Item | Range | Graduation | A | B |
| P900-S112 | 0-2" | 0.0005" | 10.23" | 2.4" |
| P900-S103 | 0-2" | 0.001" | 10.23" | 2.4" |
| P900-S104 | 0-3" | 0.001" | - | - |
| P900-S105 | 0-4" | 0.001" | - | - |


















































































































